Green Fees
2018 Green Fees
Sunset Course
Spring Rates | |
---|---|
9 Holes - Walking | $19.47 |
9 Holes - Riding | $29.20 |
18 Holes - Walking | $26.55 |
18 Holes - Riding | $37.17 |
Prime Time | |
---|---|
9 Holes - Walking | $24.78 |
9 Holes - Riding | $33.63 |
18 Holes - Walking | $40.00 |
18 Holes - Riding | $48.67 |
Twilight (after 2pm) - Walking | $25.00 |
Twilight (after 2 pm) - Riding (Golf & Cart per Person) | $38.00 |
Baby Boomer
Junior (18 & Under) | $10.62 |
Adult - 9 Hole | $15.04 |
Adult - 18 Hole | $22.12 |
Free Club Rentals to Juniors on Baby Boomer.
Junior
9 Holes* | $21.24 |
18 Holes* | $26.55 |
Rentals
9 Holes Cart** | $10.18 |
18 Holes Cart** | $15.93 |
9 Holes Pull Cart | $3.10 |
18 Holes Pull Cart | $4.87 |
Club Rental | $8.85 |
11 Piece Sets | $13.27 |
All prices are subject to change without notice.