Green Fees
2022 Green Fees
Sunset Course
2023 Summer Rates | |
---|---|
9 Holes - Walking | $30.98 |
9 Holes - Riding | $41.60 |
18 Holes - Walking | $44.25 |
18 Holes - Riding | $63.72 |
Prime Time Rates | |
---|---|
9 Holes - Walking | $30.98 |
9 Holes - Riding | $41.60 |
18 Holes - Walking | $44.25 |
18 Holes - Riding | $63.72 |
Twilight (after 2pm) - Walking | $33.63 |
Twilight (after 2pm) - Riding (Golf & Cart per Person) | $44.25 |
Baby Boomer Par 3 Rates
Junior (18 & Under) | $13.28 |
Adult - 9 Hole | $21.24 |
Adult- 18 Hole | $28.32 |
Free Club Rentals to Juniors on Baby Boomer.
Junior
9 Holes* | $23.90 |
18 Holes* | $32.75 |
Rentals
9 Holes Cart** | $13.28 |
18 Holes Cart** | $20.36 |
9 Holes Pull Cart | $3.10 |
18 Holes Pull Cart | $4.87 |
Club Rental 18 Hole | $10.62 |
Club Rental 9 Hole | $7.08 |
All prices are subject to change without notice.